Archive - 1961
There were eight homicide incidents in Winnipeg for 1961. Seven murders and one manslaughter charge laid. The murder of Jean Mocharski remains unsolved.
# | DATE |
VICTIM |
ACCUSED | CHARGE/SENTENCE | LOCATION |
01 | 1961.02.24 | KOWALSKI, Margaret (43) |
KOWALSKI, Andrew (45) | Charge Murder | Winnipeg |
02 | 1961.02.24 | KOWALSKI, Camelia (19) |
KOWALSKI, Andrew (45) | Charge Murder | Winnipeg |
03 | 1961.03.18 | MOCHARSKI, Jean (43) | UNSOLVED | ||
04 | 1961.07.13 | KEEL, Edith (62) | KEEL, Albert Charles (66) | Murder-Suicide | |
05 | 1961.07.28 | BINDER, Karoly (26) | SCHALLER, Otto (20) | Charge Capital Murder | |
06 | 1961.07.29 | BERLIN, Alma (33) |
STEERTZ, Christian (43) | Charge Capital Murder | Transcona |
07 | Manslaughter (Winnipeg) | Cleared | Winnipeg |
||
08 | 1961.09.03 | NEABEL, Elizabeth (76) |
DUCHARME, Ronald Melvin (19) | Charge Capital Murder (Plead Guilty Non-Capital Murder - Sentence Life) | St.Vital |
08 |
Murder (St. Vital)?? | ||||
1961.04.16 |
SIMMONS, Max |
SIMMONS, Beatrice |
|||
1961.08.15 |
SINITOSKI, William |
SINITOSKI, Marie |
|||
1961.08.16 |
ASP, John Andrew |
ASP, Dorothy |
Incident count complete (Winnipeg - 08).
Details needed.